|
Written by Gunnar Svensson
|
|
Position: Defenseman
Born: -73
Height: 184 cm
Weight: 87 kg
Shots: Right
Family: Wife Michelle/1 kid
Citizen: Canadien
Adress:
Phone:
2010 - 11 Wienna Elite Austria 63 17+38
2009 - 10 Wienna Elite Austria 65 23+30
2008 - 09 Mannheim DEL Germany 50 6+9
2007 - 08 Mannheim DEL Germany 59 4+20
2006 - 07 Mannheim DEL Germany 62 8+31
2005 - 06 Frankfurt DEL Germany 51 10+15
2004 - 05 Frankfurt DEL Germany 63 18+30
2003 - 04 Frankfurt DEL Germany 62 12+29
2002 - 03 Ingolstadt DEL Germany 48 7+16
2001 - 02 St John AHL 62 3+6
2000 - 01 Djurgarden Sweden Elite 64 12+14
1999 - 00 MoDo Sweden Elite 54 2+6
1998 - 99 Karpat Finland Div-1 41 6+20
1997 - 98 HPK Finland Elite 10 1+0
1997 - 98 Augsburg Germany DEL 36 7+9
1996 - 97 Karpat Finland Div-1 53 25+21
1995 - 96 Charlotte Checkers USA/ECHL 66 9+18
-
Allround defenseman. Good shot. Often play the powerplay. Have this season improved himself a lot in MoDo and the swedish Elite League. Also picked for the Canadien National Team in Sweden Hockey Games 2000. Played for MoDo 99-00 who made the final in the swedish championchips.
-
Drafted by Tampa Bay 1994. Came to Europe season 96-97.
-
Have played in Sweden 2 season. In the Final both years. Silver with MoDo 99-00 and gold with Djurgarden 00-01.
-
Signed with Toronto Meaple Leafs organisation for season 01-02.
|